Title | Date | Change Date | View |
---|---|---|---|
Artwork Illustration Sheet | /FFC/DHA/FEEXAMPLES/Example_Artwork_Illustration _Sheet_05182021.pdf | ||
Cut Sheet Division 11 Equipment | /FFC/DHA/FEEXAMPLES/Example_Cut_Sheet_Div_11_Equipment.pdf | ||
Cut Sheet Nurse Call Division 27 | /FFC/DHA/FEEXAMPLES/Example_Cut_Sheet_Nurse_Call_Div_27.pdf | ||
DHA Official Logo | /FFC/DHA/FEEXAMPLES/dha_official_logo.png | ||
Existing Inventory List C Reuse and Excess | /FFC/DHA/FEEXAMPLES/Example_Existing_Inventory_List_C_Reuse_and_Excess_050521.pdf | ||
FFE Composite Floor Plan New Reuse | /FFC/DHA/FEEXAMPLES/Example_FFE_Composite_Floor_Plan_New_Reuse_050421.pdf | ||
FFE Room by Room Plan New Reuse | /FFC/DHA/FEEXAMPLES/Example_FFE_Room_by_Room_Plan_New_Reuse_050421.pdf | ||
Furnishings Illustration Sheet Division 12 | /FFC/DHA/FEEXAMPLES/Example_Furnishings_Illustration_Sheet_Div_12.pdf | ||
Initial Outfitting Plan | /FFC/DHA/FEEXAMPLES/Example_Initial_Outfitting_Plan_20210412.pdf | ||
Interior Mock-Up | /FFC/DHA/FEEXAMPLES/Example_Interior_Mock_Up_20210412.pdf | ||
PP Package - Artwork Placement Plan | /FFC/DHA/FEEXAMPLES/Example_PP_Package_Artwork_Placement_Plan_20210412.pdf | ||
PP Package - Initial Outfitting Schedule | /FFC/DHA/FEEXAMPLES/Example_PP_Package_Initial_Outfitting_Schedule_050721.pdf | ||
PP Package - Testing - Certification Schedule | /FFC/DHA/FEEXAMPLES/Example_PP_Package_Testing_Certification_Schedule_20210412.pdf | ||
PP Package - Training Schedule | /FFC/DHA/FEEXAMPLES/Example_PP_Package_Training_Schedule_20210827.pdf | ||
Project Room Contents List – Updates | /FFC/DHA/FEEXAMPLES/Example_Project_Room_Contents_List_Updates_20210412.pdf | ||
Signage Plan | /FFC/DHA/FEEXAMPLES/Example_Signage_Plan_050521.pdf | ||
Transition Plan – Dept Activity Schedule | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Dept_Activity_Schedule_20210412.pdf | ||
Transition Plan – Dept Move Guide | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Dept_Move_Guide_20210312.pdf | ||
Transition Plan – Dept Move Spreadsheet | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Dept_Move_Spreadsheet_20210412.pdf | ||
Transition Plan – Master Move Schedule | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Master_Move_Schedule_20210412.pdf | ||
Transition Plan – Orientation | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Orientation_20210412.pdf | ||
Transition Plan – Temp Signage Plan | /FFC/DHA/FEEXAMPLES/Example_Transition_Plan_Temp_Signage_Plan_20210412.pdf |
Related Links