Title Date View
BRMS1/TLTS2 - Bedroom, Medical/Surgical with Toilet/Shower   View/Download  |View/Download  |View/Download  
CSDE1 - Workroom, Sterile Processing, Decontamination   View/Download  |View/Download  |View/Download  
CSIA2 - Clean Workroom, Instrument Set Assembly, Medium   View/Download  |View/Download  |View/Download  
DNSC4 - Dental, Instrument Decontamination, Medium   View/Download  |View/Download  |View/Download  
DNSC6 - Dental Instrument Storage, Sterile, Medium   View/Download  |View/Download  |View/Download  
DNXI1 - Dental X-Ray, Intraoral   View/Download  |View/Download  |View/Download  
EXER1 - Exam, Emergency Room   View/Download  |View/Download  |View/Download  
EXRG1 - Exam Room   View/Download  |View/Download  |View/Download  
EXUD1/TLTU1 - Exam, Urodynamics with Toilet   View/Download  |View/Download  |View/Download  
EYEL1 - Eyelane   View/Download  |View/Download  |View/Download  
EYEL2 - Eye Lane, Electronic   View/Download  |View/Download  |View/Download  
EYOT2 - Exam, Ophthalmology   View/Download  |View/Download  |View/Download  
EYVS1 - Eye, Vision Screening   View/Download  |View/Download  |View/Download  
LBVP1 - Laboratory, Venipuncture   View/Download  |View/Download  |View/Download  
LDAT1/TLTU1 - Antepartum Testing with Toilet   View/Download  |View/Download  |View/Download  
LDDR1 - Operating Room, Labor & Delivery, C-Section   View/Download  |View/Download  |View/Download  
LDRP1/SRSE1/TLTS2 - Labor & Delivery Room with Storage Room, Equipment/Shelving and Toilet/Shower   View/Download  |View/Download  |View/Download  
NBCD3 - Decontamination Anteroom   View/Download  |View/Download  |View/Download  
NBCD5 - Decontamination Patient Transition   View/Download  |View/Download  |View/Download  
NMGS1 - Scanning Room, Nuclear Medicine   View/Download  |View/Download  |View/Download  
NMUR1 - Nuclear Medicine, Uptake Room   View/Download  |View/Download  |View/Download  
NYNN1 - Nursery, Level I   View/Download  |View/Download  |View/Download  
OFD01 - Office, Provider, Private   View/Download  |View/Download  |View/Download  
OPCR2 - Cast Room, Multi-Station   View/Download  |View/Download  |View/Download  
OPPF1 - Pulmonary Function Screening   View/Download  |View/Download  |View/Download  
OPRT1 - Outpatient Respiratory Treatment   View/Download  |View/Download  |View/Download  
OPTM1 - Stress Testing, Treadmill   View/Download  |View/Download  |View/Download  
ORGS1 - Operating Room, Integrated   View/Download  |View/Download  |View/Download  
ORSR1 - Sterile Processing, Surgical Services   View/Download  |View/Download  |View/Download  
PEHS1 - Hearing/Screening Booth, 1 Person   View/Download  |View/Download  |View/Download  
PTEM1 - Electromyography (EMG)   View/Download  |View/Download  |View/Download  
RRSS1 - Recovery Station, Phase I   View/Download  |View/Download  |View/Download  
TLTS1 - Toilet, Shower, Single   View/Download  |View/Download  |View/Download  
TLTU1 - Toilet   View/Download  |View/Download  |View/Download  
TRET3 -Trauma/Resuscitation, Level I/II   View/Download  |View/Download  |View/Download  
TREY3 - Treatment, Eye-Lasik / PRK   View/Download  |View/Download  |View/Download  
UCCL2 - Utility, Scope Wash, Clean   View/Download  |View/Download  |View/Download  
USCL2 - Utility, Scope Wash, Soiled   View/Download  |View/Download  |View/Download  
VEX02 - Procedure, Veterinary   View/Download  |View/Download  |View/Download  
VS001 - Operating Room, Veterinary   View/Download  |View/Download  |View/Download  
VXER1 - Xray, Veterinary   View/Download  |View/Download  |View/Download  
XDCY1 - Xray, Cystology   View/Download  |View/Download  |View/Download  
XDUS1/TLTU1 - Xray, Ultrasound with Toilet   View/Download  |View/Download  |View/Download  
General Guidance: General Information on Medical Templates    PDF| RVT
BRII2/BRAR2/TLTS2 - Bedroom, ICU/CCU, Protective Environment with Anteroom, ICU/CCU, Protective Environment and Toilet/Shower    PDF| DWF| RVT
BRNP2/TLTP3 - Bedroom, Behavioral Health (Double Occupancy) with Toilet/Shower, Behavioral Health    PDF| DWF| RVT
BRNP5/BRNP6/TLTP2 - Seclusion Room - Anteroom, Seclusion - Toilet, Seclusion    PDF| DWF| RVT
BRUN1/TLTS2 - Bedroom, Acuity Adaptable with Toilet/Shower    PDF| DWF| RVT
CRA02 - Conference Room, Medium    PDF| DWF| RVT
DNPL3 - Dental Prosthodontics Lab, Full Service    PDF| DWF| RVT
DNSC5 - Dental Instrument, Sterilization, Medium    PDF| DWF| RVT
DNPC1 - Dental Laboratory, Full Service, Porcelain Ceramics    PDF| DWF| RVT
DNPL1 - Dental Prosthodontics Lab, Basic Service    PDF| DWF| RVT
DNTG1 - Dental Treatment Room, General    PDF| DWF| RVT
DNTG3 - Dental Treatment Room, Two Chair    PDF| DWF| RVT
DNTG4 - Dental Treatment Room, Multi-Chair    PDF| DWF| RVT
DNTP1 - Dental Treatment Room, Prosthodontic    PDF| DWF| RVT
DNTR1 - Dental Treatment Room, Recovery    PDF| DWF| RVT
DNTS1 - Dental Treatment Room, Oral Surgery    PDF| DWF| RVT
DNXC1 - Dental X-Ray, Cone Beam    PDF| DWF| RVT
EXRG4 - Exam, Screening    PDF| DWF| RVT
EXRG6 - Exam, Isolation, Negative Pressure with Toilet, Unisex    PDF| DWF| RVT
DNXS1 - Dental X-Ray, Extraoral Panoramic Cephlometric    PDF| DWF| RVT
EXEN1 - Exam Room, ENT    PDF| DWF| RVT
EYFC1 - Eye, Fundus Camera Room    PDF| DWF| RVT
EYVF1 - Eye, Visual Field    PDF| DWF| RVT
LBVP2 - Laboratory, Venipuncture, Multi-Station    PDF| DWF| RVT
LDAT2/TLTU1 - Antepartum Testing, Multiple Station with Toilet    PDF| DWF| RVT
LDEP1/TLTU1 - Labor & Delivery, Exam & Preparation with Toilet    PDF| DWF| RVT
NYIR1/NYAR1 - Bedroom, Nursery, Airborne Infection Isolation and Anteroom, Nursery Airborne Infection Isolation    PDF| DWF| RVT
NYUN2 - Bedroom, NICU, Multiple Birth    PDF| DWF| RVT
OFD02 - Office, Provider, Shared    PDF| DWF| RVT
NBCD2 - Decontamination Shower    PDF| DWF| RVT
NBCD4 - Decontamination Patient Prep    PDF| DWF| RVT
NCWD1 - Nourishment Center    PDF| DWF| RVT
OPIR1 - Immunizations    PDF| DWF| RVT
ORCS1 - Operating Room, Cystoscopy    PDF| DWF| RVT
ORNS1 - Operating Room, Neurology    PDF| DWF| RVT
PTTC1 - Treatment Cubicle, Physical Therapy    PDF| DWF| RVT
RDC01 - Renal Dialysis Room, Airborne Infection Isolation    PDF| DWF| RVT
RROP2 - Recovery Cubicle, Phase II    PDF| DWF| RVT
TLTS2 - Toilet/Shower    PDF| DWF| RVT
TREE1 - Procedure Room, Endoscopy    PDF| DWF| RVT
TRGM1 - Treatment Room, General, 1 Bed    PDF| DWF| RVT
VEX01 - Exam / Treatment, Veterinary    PDF| DWF| RVT
VNEC1 - Necropsy, Veterinary    PDF| DWF| RVT
VSPD1 - Prep, Veterinary, Surgery/Dental    PDF| DWF| RVT
TRPE1/TLTU1 - Treatment Room, Proctoscopy (LGI) with Toilet    PDF| DWF| RVT
XDM01 - Xray, Mammography    PDF| DWF| RVT
XVC01 - X-Ray Viewing / Consultation Area    PDF| DWF| RVT

The Military Health System (MHS) Templates illustrate specific room by room equipment layouts, which define and provide for specialized working environments within medical facilities according to various departmental functions.

Suggest a Change/Improvement