Title | Date | Change Date | View |
---|---|---|---|
AAFES Fuel System Standard Design - FRP | /FFC/DOD/COS/AAFES_FuelSystemStandardDesign-FRP.zip|/FFC/DOD/COS/AAFES_FuelSystemStandardDesign-FRP.zip | ||
AAFES Fuel Systems Standard Design - Flexworks | /FFC/DOD/COS/AAFES_FuelSystemStandardDesign_Flexworks.zip|/FFC/DOD/COS/AAFES_FuelSystemStandardDesign_Flexworks.zip | ||
AW 078-24-27 DOD Aboveground Vertical Steel Fuel Tanks with Fixed Roofs | /FFC/DOD/COS/AW_078_24_27_JAN_2025.zip|/FFC/DOD/COS/AW_078_24_27_JAN_2025.zip | ||
AW 078-24-28 DOD Pressurized Hydrant Fueling System Type III | /FFC/DOD/COS/AW_078-24-28_march_2020.zip|/FFC/DOD/COS/AW_078-24-28_march_2020.zip | ||
AW 078-24-29 DOD Standard Pressurized Hydrant Direct Fueling System Type IV/V | /FFC/DOD/COS/AW_078-24-29.zip|/FFC/DOD/COS/AW_078-24-29.zip | ||
AW 078-24-33 DOD Cut and Cover Standards | /FFC/DOD/COS/AW_078-24-33.zip|/FFC/DOD/COS/AW_078-24-33.zip | ||
Fuel Pier - NAVFAC Drawings 10009724 through 10009734 | /NAVFAC/NAVCAD/FuelPier_NAVFAC10009724-10009734.zip|/NAVFAC/NAVCAD/FuelPier_NAVFAC10009724-10009734.zip | ||
STD 121-122-01 USAFE/NATO, Airfield Standard Design US, Jet Fuel Storage Dispensing Systems for Tactical and Wide Body Aircraft | /FFC/DOD/COS/STD_121-122-01.zip|/FFC/DOD/COS/STD_121-122-01.zip | ||
STD 123-335-03 DOD Military Service Station and Factory Fabricated Tank Engineering Standard | /FFC/DOD/COS/STD_123-335-03.zip|/FFC/DOD/COS/STD_123-335-03.zip |
<p>This library of designs are provided for reference only except where specifically mandated by applicable criteria or projects.</p>
<p>Visit the <strong><a href="https://mrsi.erdc.dren.mil/cos" target="_blank">Centers of Standardization website</a></strong> for additional standards, documents and points of contact.</p>
Related Links