Title Date Change Date View
NASA UFGS MASTER   /FFC/NASA/UFGS/NASA_M.zip
NASA UFGS Table of Contents   /FFC/NASA/UFGS/NASA_UFGS_TOC.pdf
UFGS 01 45 00.00 40 Quality Control   /FFC/NASA/UFGS/UFGS/UFGS 01 45 00.00 40.zip|/FFC/NASA/UFGS/UFGS/UFGS 01 45 00.00 40.zip
UFGS 01 83 00.07 40 Reliability Centered Acceptance for Facility Shells   /FFC/NASA/UFGS/UFGS 01 83 00.07 40.zip|/FFC/NASA/UFGS/UFGS 01 83 00.07 40.zip
UFGS 01 83 13.07 40 Reliability Centered Acceptance for Superstructure Performance Requirements   /FFC/NASA/UFGS/UFGS 01 83 13.07 40.zip|/FFC/NASA/UFGS/UFGS 01 83 13.07 40.zip
UFGS 01 86 12.07 40 Reliability Centered Acceptance for Mechanical Systems   /FFC/NASA/UFGS/UFGS 01 86 12.07 40.zip|/FFC/NASA/UFGS/UFGS 01 86 12.07 40.zip
UFGS 01 86 26.07 40 Reliability Centered Acceptance for Electrical Systems   /FFC/NASA/UFGS/UFGS 01 86 26.07 40.zip|/FFC/NASA/UFGS/UFGS 01 86 26.07 40.zip
UFGS 09 97 13.00 40 Steel Coatings   /FFC/NASA/UFGS/UFGS 09 97 13.00 40.zip|/FFC/NASA/UFGS/UFGS 09 97 13.00 40.zip
UFGS 21 13 00.00 40 Fire-Suppression Sprinkler Systems   /FFC/NASA/UFGS/UFGS 21 13 00.00 40.zip|/FFC/NASA/UFGS/UFGS 21 13 00.00 40.zip
UFGS 21 13 26.00 40 Deluge Fire-Suppression Sprinkler Systems   /FFC/NASA/UFGS/UFGS 21 13 26.00 40.zip|/FFC/NASA/UFGS/UFGS 21 13 26.00 40.zip
UFGS 21 21 00.00 40 Carbon-Dioxide Fire Extinguishing Systems   /FFC/NASA/UFGS/UFGS 21 21 00.00 40.zip|/FFC/NASA/UFGS/UFGS 21 21 00.00 40.zip
UFGS 21 22 00.00 40 Clean Agent Fire Extinguishing Systems   /FFC/NASA/UFGS/UFGS 21 22 00.00 40.zip|/FFC/NASA/UFGS/UFGS 21 22 00.00 40.zip
UFGS 22 07 19.00 40 Plumbing Piping Insulation   /FFC/NASA/UFGS/UFGS 22 07 19.00 40.zip|/FFC/NASA/UFGS/UFGS 22 07 19.00 40.zip
UFGS 22 15 09.00 40 General Service Compressed-Air Systems Cleaning Procedures   /FFC/NASA/UFGS/UFGS 22 15 09.00 40.zip|/FFC/NASA/UFGS/UFGS 22 15 09.00 40.zip
UFGS 22 15 13.16 40 High-Pressure Compressed-Air Piping and Valves, Stainless   /FFC/NASA/UFGS/UFGS 22 15 13.16 40.zip|/FFC/NASA/UFGS/UFGS 22 15 13.16 40.zip
UFGS 22 15 14.00 40 General Service Compressed-Air Systems, Low Pressure   /FFC/NASA/UFGS/UFGS 22 15 14.00 40.zip|/FFC/NASA/UFGS/UFGS 22 15 14.00 40.zip
UFGS 22 66 53.00 40 Laboratory Chemical-Waste and Vent Piping   /FFC/NASA/UFGS/UFGS 22 66 53.00 40.zip|/FFC/NASA/UFGS/UFGS 22 66 53.00 40.zip
UFGS 23 05 48.00 40 Vibration and Seismic Controls for HVAC Piping and Equipment   /FFC/NASA/UFGS/UFGS 23 05 48.00 40.zip|/FFC/NASA/UFGS/UFGS 23 05 48.00 40.zip
UFGS 23 09 13.34 40 Control Valves, Self-Contained   /FFC/NASA/UFGS/UFGS 23 09 13.34 40.zip|/FFC/NASA/UFGS/UFGS 23 09 13.34 40.zip
UFGS 23 09 33.00 40 Electric and Electronic Control System for HVAC   /FFC/NASA/UFGS/UFGS 23 09 33.00 40.zip|/FFC/NASA/UFGS/UFGS 23 09 33.00 40.zip
UFGS 23 22 13.35 40 Steam Traps   /FFC/NASA/UFGS/UFGS 23 22 13.35 40.zip|/FFC/NASA/UFGS/UFGS 23 22 13.35 40.zip
UFGS 23 22 23.00 40 Steam Condensate Pumps   /FFC/NASA/UFGS/UFGS 23 22 23.00 40.zip|/FFC/NASA/UFGS/UFGS 23 22 23.00 40.zip
UFGS 23 22 25.00 40 Steam Valves   /FFC/NASA/UFGS/UFGS 23 22 25.00 40.zip|/FFC/NASA/UFGS/UFGS 23 22 25.00 40.zip
UFGS 23 31 13.00 40 Metal Ducts   /FFC/NASA/UFGS/UFGS 23 31 13.00 40.zip|/FFC/NASA/UFGS/UFGS 23 31 13.00 40.zip
UFGS 23 34 23.00 40 HVAC Power Ventilators   /FFC/NASA/UFGS/UFGS 23 34 23.00 40.zip|/FFC/NASA/UFGS/UFGS 23 34 23.00 40.zip
UFGS 23 36 00.00 40 Air Terminal Units   /FFC/NASA/UFGS/UFGS 23 36 00.00 40.zip|/FFC/NASA/UFGS/UFGS 23 36 00.00 40.zip
UFGS 23 37 13.00 40 Diffusers, Registers, and Grills   /FFC/NASA/UFGS/UFGS 23 37 13.00 40.zip|/FFC/NASA/UFGS/UFGS 23 37 13.00 40.zip
UFGS 23 41 13.00 40 Panel Filters   /FFC/NASA/UFGS/UFGS 23 41 13.00 40.zip|/FFC/NASA/UFGS/UFGS 23 41 13.00 40.zip
UFGS 23 73 13.00 40 Modular Indoor Central-Station Air-Handling Units   /FFC/NASA/UFGS/UFGS 23 73 13.00 40.zip|/FFC/NASA/UFGS/UFGS 23 73 13.00 40.zip
UFGS 23 74 33.00 40 Small HVAC Units, Cooling-Only, Recirculating, Split and Unitary for Window and Floor Mounting   /FFC/NASA/UFGS/UFGS 23 74 33.00 40.zip|/FFC/NASA/UFGS/UFGS 23 74 33.00 40.zip
UFGS 23 82 16.00 40 Air Coils   /FFC/NASA/UFGS/UFGS 23 82 16.00 40.zip|/FFC/NASA/UFGS/UFGS 23 82 16.00 40.zip
UFGS 23 82 19.00 40 Fan Coil Units   /FFC/NASA/UFGS/UFGS 23 82 19.00 40.zip|/FFC/NASA/UFGS/UFGS 23 82 19.00 40.zip
UFGS 23 82 23.00 40 Unit Ventilators   /FFC/NASA/UFGS/UFGS 23 82 23.00 40.zip|/FFC/NASA/UFGS/UFGS 23 82 23.00 40.zip
UFGS 23 82 43.00 40 Electric Duct Heaters   /FFC/NASA/UFGS/UFGS 23 82 43.00 40.zip|/FFC/NASA/UFGS/UFGS 23 82 43.00 40.zip
UFGS 23 82 46.00 40 Electric Unit Heaters   /FFC/NASA/UFGS/UFGS 23 82 46.00 40.zip|/FFC/NASA/UFGS/UFGS 23 82 46.00 40.zip
UFGS 26 05 00.00 40 Common Work Results for Electrical   /FFC/NASA/UFGS/UFGS 26 05 00.00 40.zip|/FFC/NASA/UFGS/UFGS 26 05 00.00 40.zip
UFGS 26 05 26.00 40 Grounding and Bonding for Electrical Systems   /FFC/NASA/UFGS/UFGS 26 05 26.00 40.zip|/FFC/NASA/UFGS/UFGS 26 05 26.00 40.zip
UFGS 26 05 70.00 40 High-Voltage Overcurrent Protective Devices   /FFC/NASA/UFGS/UFGS 26 05 70.00 40.zip|/FFC/NASA/UFGS/UFGS 26 05 70.00 40.zip
UFGS 26 05 71.00 40 Low-Voltage Overcurrent Protective Devices   /FFC/NASA/UFGS/UFGS 26 05 71.00 40.zip|/FFC/NASA/UFGS/UFGS 26 05 71.00 40.zip
UFGS 26 09 23.00 40 Lighting Control Devices   /FFC/NASA/UFGS/UFGS 26 09 23.00 40.zip|/FFC/NASA/UFGS/UFGS 26 09 23.00 40.zip
UFGS 26 12 19.00 40 Pad-Mounted, Liquid-Filled Medium-Voltage Transformers   /FFC/NASA/UFGS/UFGS 26 12 19.00 40.zip|/FFC/NASA/UFGS/UFGS 26 12 19.00 40.zip
UFGS 26 18 23.00 40 Medium-Voltage Surge Arresters   /FFC/NASA/UFGS/UFGS 26 18 23.00 40.zip|/FFC/NASA/UFGS/UFGS 26 18 23.00 40.zip
UFGS 26 23 00.00 40 Switchboards and Switchgear   /FFC/NASA/UFGS/UFGS 26 23 00.00 40.zip|/FFC/NASA/UFGS/UFGS 26 23 00.00 40.zip
UFGS 26 24 16.00 40 Panelboards   /FFC/NASA/UFGS/UFGS 26 24 16.00 40.zip|/FFC/NASA/UFGS/UFGS 26 24 16.00 40.zip
UFGS 26 24 19.00 40 Motor-Control Centers   /FFC/NASA/UFGS/UFGS 26 24 19.00 40.zip|/FFC/NASA/UFGS/UFGS 26 24 19.00 40.zip
UFGS 26 28 21.00 40 Automatic Transfer Switches   /FFC/NASA/UFGS/UFGS 26 28 21.00 40.zip|/FFC/NASA/UFGS/UFGS 26 28 21.00 40.zip
UFGS 26 35 33.00 40 Power Factor Correction Equipment   /FFC/NASA/UFGS/UFGS 26 35 33.00 40.zip|/FFC/NASA/UFGS/UFGS 26 35 33.00 40.zip
UFGS 26 52 00.00 40 Emergency Lighting   /FFC/NASA/UFGS/UFGS 26 52 00.00 40.zip|/FFC/NASA/UFGS/UFGS 26 52 00.00 40.zip
UFGS 26 53 00.00 40 Exit Signs   /FFC/NASA/UFGS/UFGS 26 53 00.00 40.zip|/FFC/NASA/UFGS/UFGS 26 53 00.00 40.zip
UFGS 26 56 13.00 40 Lighting Poles and Standards   /FFC/NASA/UFGS/UFGS 26 56 13.00 40.zip|/FFC/NASA/UFGS/UFGS 26 56 13.00 40.zip
UFGS 26 56 19.00 40 Roadway Lighting   /FFC/NASA/UFGS/UFGS 26 56 19.00 40.zip|/FFC/NASA/UFGS/UFGS 26 56 19.00 40.zip
UFGS 26 56 36.00 40 Flood Lighting   /FFC/NASA/UFGS/UFGS 26 56 36.00 40.zip|/FFC/NASA/UFGS/UFGS 26 56 36.00 40.zip
UFGS 26 60 13.00 40 Low-Voltage Motors   /FFC/NASA/UFGS/UFGS 26 60 13.00 40.zip|/FFC/NASA/UFGS/UFGS 26 60 13.00 40.zip
UFGS 27 05 28.36 40 Cable Trays for Communications Systems   /FFC/NASA/UFGS/UFGS 27 05 28.36 40.zip|/FFC/NASA/UFGS/UFGS 27 05 28.36 40.zip
UFGS 27 13 23.00 40 Communications Optical Backbone Cabling   /FFC/NASA/UFGS/UFGS 27 13 23.00 40.zip|/FFC/NASA/UFGS/UFGS 27 13 23.00 40.zip
UFGS 27 21 10.00 40 Fiber Optic Data Transmission System   /FFC/NASA/UFGS/UFGS 27 21 10.00 40.zip|/FFC/NASA/UFGS/UFGS 27 21 10.00 40.zip
UFGS 28 31 13.00 40 Fire Detection and Alarm Control, GUI and Logic Systems   /FFC/NASA/UFGS/UFGS 28 31 13.00 40.zip|/FFC/NASA/UFGS/UFGS 28 31 13.00 40.zip
UFGS 28 33 00.00 40 Fuel-Gas Detection and Alarm   /FFC/NASA/UFGS/UFGS 28 33 00.00 40.zip|/FFC/NASA/UFGS/UFGS 28 33 00.00 40.zip
UFGS 33 71 01.00 40 Overhead Transmission and Distribution   /FFC/NASA/UFGS/UFGS 33 71 01.00 40.zip|/FFC/NASA/UFGS/UFGS 33 71 01.00 40.zip
UFGS 33 73 00.00 40 Utility Transformers   /FFC/NASA/UFGS/UFGS 33 73 00.00 40.zip|/FFC/NASA/UFGS/UFGS 33 73 00.00 40.zip
UFGS 33 77 19.00 40 Medium-Voltage Switch   /FFC/NASA/UFGS/UFGS 33 77 19.00 40.zip|/FFC/NASA/UFGS/UFGS 33 77 19.00 40.zip
UFGS 33 77 36.00 40 Medium-Voltage Utility Fuses   /FFC/NASA/UFGS/UFGS 33 77 36.00 40.zip|/FFC/NASA/UFGS/UFGS 33 77 36.00 40.zip
UFGS 40 17 30.00 40 Welding General Piping   /FFC/NASA/UFGS/UFGS 40 17 30.00 40.zip|/FFC/NASA/UFGS/UFGS 40 17 30.00 40.zip
UFGS 40 18 00.00 40 Vacuum Systems Process Piping   /FFC/NASA/UFGS/UFGS 40 18 00.00 40.zip|/FFC/NASA/UFGS/UFGS 40 18 00.00 40.zip
UFGS 42 22 00.00 40 Process Chillers and Coolers   /FFC/NASA/UFGS/UFGS 42 22 00.00 40.zip|/FFC/NASA/UFGS/UFGS 42 22 00.00 40.zip
UFGS 42 22 13.00 40 Centrifugal Process Chillers and Coolers   /FFC/NASA/UFGS/UFGS 42 22 13.00 40.zip|/FFC/NASA/UFGS/UFGS 42 22 13.00 40.zip
UFGS 42 22 16.00 40 Reciprocating Process Chillers and Coolers   /FFC/NASA/UFGS/UFGS 42 22 16.00 40.zip|/FFC/NASA/UFGS/UFGS 42 22 16.00 40.zip
UFGS 42 23 13.00 40 Process Condensers   /FFC/NASA/UFGS/UFGS 42 23 13.00 40.zip|/FFC/NASA/UFGS/UFGS 42 23 13.00 40.zip
UFGS 43 41 16.16 40 Vertical Atmospheric Tanks and Vessels   /FFC/NASA/UFGS/UFGS 43 41 16.16 40.zip|/FFC/NASA/UFGS/UFGS 43 41 16.16 40.zip

<p><strong>NASA UFGS Master - Posted November 30, 2023</strong></p>
<p>On September 30, 2023, NASA officially withdrew from the Unified Facilities Guide Specifications (UFGS) program. All NASA-specific UFGS sections have been removed from the UFGS Master. The final NASA UFGS Master and individual "40" Sections will remain available on the WBDG.</p>
<p>Please note, a Criteria Change Request (CCR) can no longer be submitted for NASA-specific UFGS Sections.</p>