Title | Date | Change Date | View |
---|---|---|---|
NAVFAC CAD Pen Tables | /NAVFAC/NAVCAD/CAD_PENTABLES/cadpentables.zip | ||
NAVFAC CAD Templates | /NAVFAC/NAVCAD/CAD_TITLEBLOCKS/NAVFAC_Revit_2021_Templates_02_2024.zip|/NAVFAC/NAVCAD/CAD_TITLEBLOCKS/NAVFAC_Revit_2021_Templates_02_2024.zip | ||
NAVFAC Design and Software Information | /NAVFAC/NAVCAD/navfac_design_information_2019.pdf | ||
NAVFAC Signature Instructions > Sign-It® for Acrobat® | /NAVFAC/NAVCAD/navfac_sign_it.pdf | ||
Electrical Details (For Magazines Not Covered by Update Standard Drawings) | /NAVFAC/NAVCAD/navy_magazines_dwg.zip|/NAVFAC/NAVCAD/navy_magazines_dwg.zip | ||
Fuel Pier - NAVFAC Drawings 10009724 through 10009734 | /NAVFAC/NAVCAD/FuelPier_NAVFAC10009724-10009734.zip|/NAVFAC/NAVCAD/FuelPier_NAVFAC10009724-10009734.zip | ||
NFSD Attack Submarine Camels Standard Drawings | /NAVFAC/NAVCAD/nfsd2.zip | ||
NFSD Brows and Platforms Standard Drawings | /NAVFAC/NAVCAD/nsfd_brows_platforms_sd.pdf | ||
NFSD Submarine Brow Drawings | /NAVFAC/NAVCAD/nfsd_subbrow.zip | ||
NFSD Universal Composite Submarine Camel Drawings (GEN. 2, REV C) | /NAVFAC/NAVCAD/universal_sub_camel_dwg_gen2_revc.pdf |
Related Links