Title | Date | Change Date | View |
---|---|---|---|
NAVFAC Building Cost Index (BCI) 2025-Q1 | /NAVFAC/CEG/NAVFAC_BCI_2025_Q1.pdf | ||
NAVFAC MII Template DD1391 PDA 2023v1 | /NAVFAC/CEG/MII%20Template_DD1391_PDA_2023V1.mlp | ||
NAVFAC MII Template English 2023v1 | /NAVFAC/CEG/NAVFAC_Template_English_2023V1.mlp | ||
NAVFAC MII Template Metric 2023v1 | /NAVFAC/CEG/NAVFAC_Template_Metric_2023V1.mlp | ||
NAVFAC Standard Reports 2020 | /NAVFAC/CEG/NAVFAC_Standard_Reports_V5_Nov_2020.mrp |
<p><em><strong>NOTE:</strong></em><strong> NAVFAC Standard Reports is in MRP format. In order to download this file you must right-click on the icon and select 'Save As'.</strong></p>
Related Links